Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home2/montydoy/public_html/wp-content/plugins/exactmetrics-dimensions/exactmetrics-dimensions.php on line 204

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home2/montydoy/public_html/wp-content/plugins/exactmetrics-page-insights/exactmetrics-page-insights.php on line 239

Deprecated: Creation of dynamic property EDD_Theme_Updater_Admin::$item_name is deprecated in /home2/montydoy/public_html/wp-content/themes/organic-connect/updater/theme-updater-admin.php on line 44
Boston 1850 Census

Boston 1850 Census

Doyles in 1850 Boston Census
While trying to find my Doyle ancestors, I went through the entire 1850 Census of Boston, and copied all of the Doyle entries. These tables are listed by the Wards of Boston (12 total).
The 1850 Boston Census has several page numbers listed on each page. The “page” number here is the STAMPED number on the upper right corner of the right hand page. The numbers on left pages are not referenced. A and B refer to the side of the page on which the listing is located. A is right, B is left.

I am having problems figuring out how to reformat the tables so that they are a bit more readable. Stay tuned…

1 2 3 4-5 6-7 8 9 10 11 12

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Catharine 1 334 52B 52 23 25 ma
John D 1 334 72A 72 42 24 milkman
John 1 334 82B 82 6 53 laborer
Mary 1 334 82B 82 7 46
Stephen Willender 1 334 82B 82 8 30 seaman
Catharine W. 1 334 82B 82 9 20
James 1 334 82B 82 10 17
Peter 1 334 82B 82 11 13
Mary 1 334 82B 82 12 14
David 1 334 97B 97 1 32 laborer
Eliza. 1 334 97B 97 2 30
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Mary 2 334 140 140 35 20
Catharine 2 334 141 141 10 22
Mary 2 334 168 168 15
John 2 334 170 170 44
Mary 2 334 170 170 42
Bridget 2 334 170 170 14
Ellen 2 334 170 170 12
Alexander 2 334 170 170 17
Catharine 2 334 170 170 10
Edward 2 334 170 170 8
John 2 334 196 196 40 40
Joanna 2 334 196 196 41 30
Ellen 2 334 196 196 42 16
Mary 2 334 197 197 1 12
Margaret 2 334 197 197 2 11
Catharine 2 334 197 197 3 6
Daniel 2 334 197 197 4 4
Julia 2 334 197 197 5 1 mo
Patrick 2 334 199B 199 30 30
Sarah 2 334 199B 199 31 26
Bartly. 2 334 199B 199 32 1
Catharine 2 334 216B 216 12 77 ir
Bartholmew 2 334 221A 221 10 47 shoemaker ir
Marg. 2 334 221A 221 11 49 ir
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Bridget 3 334 225A 225 6 26 ma
Thomas 3 334 240A 240 30 40 laborer
Catherine 3 334 240A 240 31 29
Bridget 3 334 240A 240 32 10
Catherine 3 334 240A 240 33 5 mo
John N 3 334 243B 243 28 25 painter us
Eliza. E. 3 334 243B 243 29 us
Benj. N 3 334 243B 243 30 us
Alfred H. 3 334 243B 243 31 us
Patrick 3 334 312A 312 18
Ann 3 334 312A 312 19
John 3 334 312A 312 20
Catherine 3 334 312A 312 21
James 3 334 312A 312 22
Mary J 3 334 312A 312 23
Rosanna 3 334 312A 312 24
Patrick 3 334 314A 314 28 tailor
John 3 334 334B 334 29 40 tailor ir
Mary 3 334 334B 334 30 45 ir
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Jerry 4 335 191
Margaret 5 335 205
James 5 335 216
John 5 335 219
Mary 5 335 226
Ellen 5 335 235
Daniel 5 335 242
Theodosia 5 335 315
Edward 5 335 316
Thomas 5 335 318
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Tho (woman) 6 336 367A 367 37 22 teacher IR
Thomas 6 336 423A 423 37 28 domestic IR
Anthony 7 336 60A 60 16 27 servant Ger
John 7 336 61A 61 21 23 servant IR
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Patrick 8 336 67B 67 37 27 “heulter”?? IR
Daniel 8 336 69A 69 8 32 tailor IR
Mary 8 336 69A 69 9 28 IR
Mary Dunbridge 8 336 69A 69 10 22 IR ?sisters/cousins?
Michael Dunbridge 8 336 69A 69 11 4 MA
Thomas Dunbridge 8 336 69A 69 12 2 MA
David Doyel 8 336 69A 69 13 36 tailor IR
Patrick 8 336 72A 72 5 29 blacksmith IR
Bridget 8 336 75B 75 30 21 IR living w/ John & Elizabeth Dexter
Catherine 8 336 80B 80 38 22 IR living w/ Mrs. G. Reynolds
Ann 8 336 90B 90 16 62 IR living w/ James & Mary Sichel
Patrick 8 336 91B 91 7 50 laborer IR
Mary 8 336 91B 91 8 45 IR
Teresa 8 336 91B 91 10 23
James 8 336 95B 95 22 40 boller d…?? IR
Bridget 8 336 95B 95 23 35
James 8 336 95B 95 24 10
John 8 336 95B 95 25 9
Cathrine 8 336 95B 95 26 4
Joseph 8 336 95B 95 27 2
Cornelius 8 336 98B 98 22 28 laborer IR
Margaret 8 336 113B 113 25 19 MA living w/ Wm Schantetan family
John 8 336 120B 120 24 24 laborer IR
Cornelius 8 336 122A 122 6 50 laborer IR
Joann 8 336 122A 122 7 50 IR
Thomas 8 336 128B 128 33 32 laborer IR I think this is mine!
Mary 8 336 128B 128 34 23 IR
Catherine 8 336 128B 128 35 50 IR Is this mom/sister?
Thomas 8 336 129B 129 17 32 blacksmith IR
Margaret 8 336 129B 129 18 30 IR
Michael 8 336 129B 129 19 6 Boston?
Morris 8 336 129B 129 20 5 Boston?
Joanna 8 336 129B 129 21 4 Boston?
John 8 336 129B 129 22 2 Boston?
Ellen 8 336 129B 129 23 1 Boston?
Timothy 8 336 141A 141 40 46 laborer
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Bartholomew 9 337 178B 178 35 35 ?Sealn? IR
Ellen 9 337 178B 179 36 30 IR
Joanna 9 337 178B 180 37 10 IR
John 9 337 178B 181 38 4 MA
Mary 9 337 178B 182 39 1 MA
Sarah? 9 337 193B 193 24 60 MA
Patrick 9 337 195B 195 19 32 Servant? IR
Cath. 9 337 195B 196 20 29 IR
Elis. 9 337 195B 197 21 6 IR
Francis 9 337 195B 198 22 3 IR
Mary A. 9 337 233B 233 42 25 MA living w/ Powers family
James 9 337 253B 253 36 25 Saloon IR
Edward 9 337 262A 262 34 32 Laborer IR living in Welsh household
Mary 9 337 286A 286 27 26 IR ?boarder
Margaret 9 337 297A 297 27 30 IR living w/ Betchen(?) family (jeweler)
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Thomas 10 337 321A 321 39 25 Carpenter MA
Ann 10 337 321A 322 40 30 MA
John 10 337 321A 323 41 3 MA
Daniel 10 337 321A 324 42 0.7 MA
Mary 10 337 323A 323 12 40 IR
Patrick 10 337 323A 324 13 19 laborer IR
James 10 337 323A 325 14 17 IR
Ann 10 337 340A 340 28 20 ?servant IR living w/ Reddings family
Henry 10 337 347B 347 35 30 painter Can
Jane 10 337 347B 348 36 28 IR
James H 10 337 347B 349 37 3 MA
Margaret J 10 337 347B 350 38 1 MA
William T 10 337 347B 351 39 0.2 MA
Rosanne Choice 10 337 347B 352 40 37 MA ?servant/relative?
Michael 10 337 380A 380 4 40 blacksmith IR
Catharine 10 337 380A 381 5 39 IR
James 10 337 380A 382 6 24 blacksmith MA
Catharine 10 337 380A 383 7 17 MA
Ann M 10 337 380A 384 8 7 MA
Charles 10 337 380A 385 9 6 MA
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
John 11 338 109A 109 26 26 laborer IR
Bridget 11 338 109A 110 27 25 IR
John 11 338 113B 113 12 56 laborer IR
Hannah 11 338 113B 114 13 60 IR
Mary A. 11 338 116B 116 17 39 MA
James H. 11 338 116B 117 18 23 clerk MA
George R. 11 338 116B 118 19 15 MA
Mary 11 338 116B 119 20 12 MA
Maria 11 338 116B 120 21 6 MA
Michael 11 338 123A 123 4 30 tailor IR
Bridget 11 338 123A 124 5 30 IR
Elisa 11 338 123A 125 6 6 MA
Julia 11 338 123A 126 7 3 MA
Frances 11 338 123A 127 8 1 MA
Margaret 11 338 155A 155 11 36 IR living w/ McGuire family
Mary 11 338 155A 156 12 10 IR living w/ McGuire family
Janes 11 338 155A 157 13 8 IR living w/ McGuire family
Michael 11 338 168B 168 41 27 laborer IR
Catharine 11 338 168B 169 42 30 IR
Elias 11 338 193B 193 22 18 Nova Scotia
Mary 11 338 218A 218 41 20 IR
Top

First Name Ward Roll R-Page Page Line Age Profession Born Comments
Patrick 12 339 262A 262 10 45 gardener MA
Mary 12 339 262A 263 11 40 gardener MA
Thomas 12 339 262A 264 12 15 MA
James 12 339 262A 265 13 12 MA
Ann 12 339 262A 266 14 8 MA
Bridget 12 339 288A 288 21 40 IR
John 12 339 288A 289 22 26 IR
Mary 12 339 356B 356 34 23 IR
George 12 339 375B 375 7 23 laborer St. Johns Inmate:Assault
Michael 12 339 376B 376 41 19 none NY Inmate:Assault
Michael 12 339 388A 388 33 15 NY Inmate: Shop Breaking
Thomas 12 339 388B 388 31 12 knitting US Inmate: Larceny
David E4 115
Top

Note: Inmate:Assault is in the “House of Corrections”
the two teenagers are in the “House of Reformation for Juveniles”


Back to Genealogy Home


Contents Copyright © 2000, 2001, 2015 Christine A. Doyle